Daily edition
Saturday 11 April
1 round and $44.5M raised. The biggest: Niulinx, $44.5M.
Compared with Sat 4 Apr
- Rounds
- 1 -67%
- Capital raised
- $44.5M -78%
- Median round
- $44.5M +1%
The day in charts
Other took 100% of the capital on this day, after none on Sat 4 Apr. $44.5M in all, down 78% on Sat 4 Apr.
Where the capital went
Other raised $44.5M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Other | $44.5M | 100% | 1 |
The 1 biggest rounds
$44.5M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Tue 31 Mar, $122.8B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 29 Mar | 2 | $35M | Sett, $30M |
| Mon 30 Mar | 8 | $820M | Rebellions, $400M |
| Tue 31 Mar | 9 | $122.8B | OpenAI, $122B |
| Wed 1 Apr | 5 | $213M | Depthfirst, $80M |
| Thu 2 Apr | 6 | $449M | EnerVenue, $300M |
| Fri 3 Apr | 6 | $419M | Tenex.ai, $250M |
| Sat 4 Apr | 3 | $200M | SpinQ Technology, $145M |
| Sun 5 Apr | 0 | $0K | |
| Mon 6 Apr | 6 | $264M | QBoson, $145M |
| Tue 7 Apr | 11 | $549M | Digua Robotics, $150M |
| Wed 8 Apr | 6 | $978M | Hermeus, $350M |
| Thu 9 Apr | 10 | $862M | SiFive, $400M |
| Fri 10 Apr | 2 | $56.4M | Elorian, $55M |
| Sat 11 Apr | 1 | $44.5M | Niulinx, $44.5M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost