Daily edition
Friday 10 April
2 rounds and $56.4M raised. The biggest: Elorian, $55M.
Compared with Fri 3 Apr
- Rounds
- 2 -67%
- Capital raised
- $56.4M -87%
- Median round
- $28.2M ×3.9
The day in charts
Other took 100% of the capital on this day, up from 38% on Fri 3 Apr. Elorian alone raised $55M, 98% of it.
Where the capital went
Other raised $56.4M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Other | $56.4M | 100% | 2 |
The 2 biggest rounds
$56.4M raised in 2 rounds.
The last two weeks
This day against the 13 days before it. The biggest: Tue 31 Mar, $122.8B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sat 28 Mar | 1 | $20M | Bellatrix Aerospace, $20M |
| Sun 29 Mar | 2 | $35M | Sett, $30M |
| Mon 30 Mar | 8 | $820M | Rebellions, $400M |
| Tue 31 Mar | 9 | $122.8B | OpenAI, $122B |
| Wed 1 Apr | 5 | $213M | Depthfirst, $80M |
| Thu 2 Apr | 6 | $449M | EnerVenue, $300M |
| Fri 3 Apr | 6 | $419M | Tenex.ai, $250M |
| Sat 4 Apr | 3 | $200M | SpinQ Technology, $145M |
| Sun 5 Apr | 0 | $0K | |
| Mon 6 Apr | 6 | $264M | QBoson, $145M |
| Tue 7 Apr | 11 | $549M | Digua Robotics, $150M |
| Wed 8 Apr | 6 | $978M | Hermeus, $350M |
| Thu 9 Apr | 10 | $862M | SiFive, $400M |
| Fri 10 Apr | 2 | $56.4M | Elorian, $55M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost