Daily edition
Saturday 14 February
1 round and $6M raised. The biggest: Iceberg Quantum, $6M.
Compared with Sat 7 Feb
- Rounds
- 1 -67%
- Capital raised
- $6M -97%
- Median round
- $6M -91%
The day in charts
Other took 100% of the capital on this day, after none on Sat 7 Feb. $6M in all, down 97% on Sat 7 Feb.
Where the capital went
Other raised $6M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Other | $6M | 100% | 1 |
The 1 biggest rounds
$6M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Thu 12 Feb, $30.7B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 1 Feb | 0 | $0K | |
| Mon 2 Feb | 5 | $138M | GenLogs, $60M |
| Tue 3 Feb | 8 | $469M | LimX Dynamics, $200M |
| Wed 4 Feb | 14 | $1.5B | Bedrock Robotics, $270M |
| Thu 5 Feb | 9 | $1B | ElevenLabs, $500M |
| Fri 6 Feb | 3 | $35M | Jain Cord, $22M |
| Sat 7 Feb | 3 | $180M | Northwood Space, $100M |
| Sun 8 Feb | 1 | $12.5M | Nullify, $12.5M |
| Mon 9 Feb | 10 | $653M | Oxide Computer, $200M |
| Tue 10 Feb | 18 | $1.3B | Runway, $315M |
| Wed 11 Feb | 13 | $636M | Inertia, $450M |
| Thu 12 Feb | 7 | $30.7B | Anthropic, $30B |
| Fri 13 Feb | 3 | $32.8M | The Biological Computing Co., $25M |
| Sat 14 Feb | 1 | $6M | Iceberg Quantum, $6M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost