Daily edition
Sunday 8 February
1 round and $12.5M raised. The biggest: Nullify, $12.5M.
No rounds on Sun 1 Feb to compare with
- Rounds
- 1 new
- Capital raised
- $12.5M new
- Median round
- $12.5M new
The day in charts
AI took 100% of the capital on this day.
Where the capital went
AI raised $12.5M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| AI | $12.5M | 100% | 1 |
The 1 biggest rounds
$12.5M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Mon 26 Jan, $1.8B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Mon 26 Jan | 12 | $1.8B | StepFun, $717M |
| Tue 27 Jan | 16 | $354M | Lunar, $54.9M |
| Wed 28 Jan | 9 | $183M | Factify, $73M |
| Thu 29 Jan | 11 | $612M | Genspark, $300M |
| Fri 30 Jan | 7 | $1.3B | Waabi, $750M |
| Sat 31 Jan | 0 | $0K | |
| Sun 1 Feb | 0 | $0K | |
| Mon 2 Feb | 5 | $138M | GenLogs, $60M |
| Tue 3 Feb | 8 | $469M | LimX Dynamics, $200M |
| Wed 4 Feb | 14 | $1.5B | Bedrock Robotics, $270M |
| Thu 5 Feb | 9 | $1B | ElevenLabs, $500M |
| Fri 6 Feb | 3 | $35M | Jain Cord, $22M |
| Sat 7 Feb | 3 | $180M | Northwood Space, $100M |
| Sun 8 Feb | 1 | $12.5M | Nullify, $12.5M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost