Daily edition
Saturday 12 September
1 round and $55M raised. The biggest: ByteFuture, $55M.
No rounds on Sat 5 Sept to compare with
- Rounds
- 1 new
- Capital raised
- $55M new
- Median round
- $55M new
The day in charts
AI took 100% of the capital on this day.
Where the capital went
AI raised $55M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| AI | $55M | 100% | 1 |
The 1 biggest rounds
$55M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Tue 8 Sept, $5.4B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 30 Aug | 0 | $0K | |
| Mon 31 Aug | 11 | $610M | Polymarket, $300M |
| Tue 1 Sept | 21 | $955M | Tripo AI, $445M |
| Wed 2 Sept | 18 | $1.6B | Wonderful, $550M |
| Thu 3 Sept | 17 | $691M | Upwind, $300M |
| Fri 4 Sept | 9 | $85.7M | OpenReserve, $25M |
| Sat 5 Sept | 0 | $0K | |
| Sun 6 Sept | 0 | $0K | |
| Mon 7 Sept | 11 | $206M | Pixxel, $100M |
| Tue 8 Sept | 22 | $5.4B | Mistral, $3.5B |
| Wed 9 Sept | 24 | $3.2B | Cognition AI, $2B |
| Thu 10 Sept | 21 | $5.1B | The Boring Company, $3B |
| Fri 11 Sept | 7 | $1.7B | Motive, $1.3B |
| Sat 12 Sept | 1 | $55M | ByteFuture, $55M |
All rounds
Countries
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost