Daily edition
Saturday 5 September 2026
1 round and $9.5M raised. The biggest: Mokobara, $9.5M.
- Rounds
- 1 new
- Capital raised
- $9.5M new
- Median round
- $9.5M new
No rounds on Sat 29 Aug to compare with
The day in charts
Consumer took 100% of the capital on this day.
The 1 biggest rounds
$9.5M raised in 1 round.
Where the capital went
Consumer raised $9.5M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Consumer | $9.5M | 100% | 1 |
Where the rounds were
India raised $9.5M, 100% of the capital. Rounds in 1 country.
The last two weeks
This day against the 13 days before it. The biggest: Wed 2 Sept, $1.6B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 23 Aug | 0 | $0K | |
| Mon 24 Aug | 12 | $496M | Starcloud, $250M |
| Tue 25 Aug | 21 | $563M | Gatik, $200M |
| Wed 26 Aug | 16 | $425M | Emerald AI, $150M |
| Thu 27 Aug | 16 | $885M | Instinct, $250M |
| Fri 28 Aug | 4 | $554M | Ajaib, $270M |
| Sat 29 Aug | 0 | $0K | |
| Sun 30 Aug | 0 | $0K | |
| Mon 31 Aug | 11 | $610M | Polymarket, $300M |
| Tue 1 Sept | 21 | $955M | Tripo AI, $445M |
| Wed 2 Sept | 17 | $1.6B | Wonderful, $550M |
| Thu 3 Sept | 17 | $691M | Upwind, $300M |
| Fri 4 Sept | 9 | $85.7M | OpenReserve, $25M |
| Sat 5 Sept | 1 | $9.5M | Mokobara, $9.5M |
Most active investors
All rounds
No round matches these filters.