Daily edition
Sunday 12 July
1 round and $50M raised. The biggest: Auger, $50M.
Compared with Sun 5 Jul
- Rounds
- 1 flat
- Capital raised
- $50M ×17
- Median round
- $50M ×17
The day in charts
AI took 100% of the capital on this day, about the same as on Sun 5 Jul. $50M in all, 16.8 times the total on Sun 5 Jul.
Where the capital went
AI raised $50M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| AI | $50M | 100% | 1 |
The 1 biggest rounds
$50M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Fri 3 Jul, $2.2B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Mon 29 Jun | 12 | $1.6B | Stark, $570M |
| Tue 30 Jun | 14 | $692M | Bubble Down Car Wash, $200M |
| Wed 1 Jul | 11 | $417M | TwelveLabs, $100M |
| Thu 2 Jul | 6 | $404M | Celea Therapeutics, $180M |
| Fri 3 Jul | 6 | $2.2B | Quantum Systems, $1.2B |
| Sat 4 Jul | 2 | $29M | LinqAlpha, $22M |
| Sun 5 Jul | 1 | $3M | DeepAgro, $3M |
| Mon 6 Jul | 9 | $458M | Skello, $228M |
| Tue 7 Jul | 15 | $1.1B | Proxima Fusion, $470M |
| Wed 8 Jul | 6 | $372M | Prime Intellect, $130M |
| Thu 9 Jul | 18 | $789M | Kraken Technology Group, $175M |
| Fri 10 Jul | 3 | $80M | Vendelux, $50M |
| Sat 11 Jul | 2 | $7.2M | thumpN, $3.8M |
| Sun 12 Jul | 1 | $50M | Auger, $50M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost