Daily edition
Saturday 2 May
1 round and $1.4M raised. The biggest: NovorbisItus, $1.4M.
No rounds on Sat 25 Apr to compare with
- Rounds
- 1 new
- Capital raised
- $1.4M new
- Median round
- $1.4M new
The day in charts
Other took 100% of the capital on this day.
Where the capital went
Other raised $1.4M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Other | $1.4M | 100% | 1 |
The 1 biggest rounds
$1.4M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Fri 24 Apr, $10.1B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 19 Apr | 2 | $105M | Pulnovo Medical, $100M |
| Mon 20 Apr | 6 | $85M | Rivan, $33.8M |
| Tue 21 Apr | 10 | $369M | Ray Therapeutics, $125M |
| Wed 22 Apr | 8 | $1.5B | Vast Data, $1B |
| Thu 23 Apr | 5 | $141M | Cloudsmith, $72M |
| Fri 24 Apr | 8 | $10.1B | Project Prometheus, $10B |
| Sat 25 Apr | 0 | $0K | |
| Sun 26 Apr | 2 | $115M | Sereact, $110M |
| Mon 27 Apr | 9 | $1.4B | Ineffable Intelligence, $1.1B |
| Tue 28 Apr | 13 | $1B | True Anomaly, $650M |
| Wed 29 Apr | 8 | $420M | Aidoc, $150M |
| Thu 30 Apr | 10 | $274M | Iterative Health, $77M |
| Fri 1 May | 5 | $300M | Rogo, $160M |
| Sat 2 May | 1 | $1.4M | NovorbisItus, $1.4M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost