Daily edition
Sunday 18 January
1 round and $5M raised. The biggest: Akedo, $5M.
Compared with Sun 11 Jan
- Rounds
- 1 flat
- Capital raised
- $5M -96%
- Median round
- $5M -96%
The day in charts
AI took 100% of the capital on this day, about the same as on Sun 11 Jan. $5M in all, down 96% on Sun 11 Jan.
Where the capital went
AI raised $5M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| AI | $5M | 100% | 1 |
The 1 biggest rounds
$5M raised in 1 round.
The last two weeks
This day against the 13 days before it. The biggest: Tue 6 Jan, $20.4B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Mon 5 Jan | 3 | $2B | DayOne Data Centers, $2B |
| Tue 6 Jan | 9 | $20.4B | xAI, $20B |
| Wed 7 Jan | 9 | $578M | Soley Therapeutics, $200M |
| Thu 8 Jan | 6 | $986M | Cyera, $400M |
| Fri 9 Jan | 4 | $630M | Rain, $250M |
| Sat 10 Jan | 1 | $103M | Kinaset Therapeutics, $103M |
| Sun 11 Jan | 1 | $140M | Torq, $140M |
| Mon 12 Jan | 7 | $657M | Mirador, $250M |
| Tue 13 Jan | 13 | $1.4B | Etched, $500M |
| Wed 14 Jan | 5 | $1.7B | Skild AI, $1.4B |
| Thu 15 Jan | 7 | $229M | Mytra, $120M |
| Fri 16 Jan | 5 | $57.5M | Fleetzero, $43M |
| Sat 17 Jan | 0 | $0K | |
| Sun 18 Jan | 1 | $5M | Akedo, $5M |
All rounds
Countries
Most active investors
More editions
Raised this day?
MediaBoost gets your round in front of the press, future hires and your next investors.
Announce your round with MediaBoost