Daily edition
Saturday 27 September 2025
1 round and $1.4M raised. The biggest: Plazza, $1.4M.
- Rounds
- 1 new
- Capital raised
- $1.4M new
- Median round
- $1.4M new
No rounds on Sat 20 Sept to compare with
The day in charts
Health took 100% of the capital on this day.
The 1 biggest rounds
$1.4M raised in 1 round.
Where the capital went
Health raised $1.4M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Health | $1.4M | 100% | 1 |
Where the rounds were
India raised $1.4M, 100% of the capital. Rounds in 1 country.
The last two weeks
This day against the 13 days before it. The biggest: Tue 16 Sept, $2.1B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Sun 14 Sept | 0 | $0K | |
| Mon 15 Sept | 25 | $1.1B | Divergent Technologies, $250M |
| Tue 16 Sept | 45 | $2.1B | Figure, $1B |
| Wed 17 Sept | 37 | $1.5B | Groq, $750M |
| Thu 18 Sept | 28 | $419M | Infra.Market, $83.1M |
| Fri 19 Sept | 10 | $148M | Nxtfood, $57.5M |
| Sat 20 Sept | 0 | $0K | |
| Sun 21 Sept | 0 | $0K | |
| Mon 22 Sept | 30 | $847M | AppZen, $180M |
| Tue 23 Sept | 34 | $621M | Judi Health, $252M |
| Wed 24 Sept | 29 | $891M | Modular, $250M |
| Thu 25 Sept | 35 | $608M | WAAT, $117M |
| Fri 26 Sept | 10 | $55M | Curefoods, $18M |
| Sat 27 Sept | 1 | $1.4M | Plazza, $1.4M |
Most active investors
All rounds
No round matches these filters.