Daily edition
Sunday 13 July 2025
1 round and $5M raised. The biggest: Kaleidoscope, $5M.
- Rounds
- 1 new
- Capital raised
- $5M new
- Median round
- $5M new
No rounds on Sun 6 Jul to compare with
The day in charts
Consumer took 100% of the capital on this day.
The 1 biggest rounds
$5M raised in 1 round.
Where the capital went
Consumer raised $5M, 100% of the capital. Choose a sector to filter the rounds below.
| Sector | Capital | Share | Rounds |
|---|---|---|---|
| Consumer | $5M | 100% | 1 |
Where the rounds were
United States raised $5M, 100% of the capital. Rounds in 1 country.
The last two weeks
This day against the 13 days before it. The biggest: Tue 1 Jul, $5.5B.
| Day | Rounds | Capital | Biggest round |
|---|---|---|---|
| Mon 30 Jun | 24 | $863M | Cato Networks, $359M |
| Tue 1 Jul | 29 | $5.5B | xAI, $5B |
| Wed 2 Jul | 23 | $650M | Climeworks, $162M |
| Thu 3 Jul | 20 | $258M | HIVED, $42M |
| Fri 4 Jul | 6 | $69.9M | SkyDrive, $57.5M |
| Sat 5 Jul | 0 | $0K | |
| Sun 6 Jul | 0 | $0K | |
| Mon 7 Jul | 17 | $420M | wefox, $89.1M |
| Tue 8 Jul | 26 | $526M | Ninja, $254M |
| Wed 9 Jul | 34 | $645M | MaintainX, $150M |
| Thu 10 Jul | 34 | $2.1B | iCapital, $820M |
| Fri 11 Jul | 10 | $139M | Virtru, $50M |
| Sat 12 Jul | 0 | $0K | |
| Sun 13 Jul | 1 | $5M | Kaleidoscope, $5M |
Most active investors
All rounds
No round matches these filters.